Return to start locations

Rides Starting at King City, Keefers Motel

View a Google Map

Driving Directions
Take Hwy 101 south 100 miles
exit at Canal St. in King City
Right Canal St
Left into Keefers parking lot
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
KCK001 none 98.6 0 0.0 14.99 09:24 San Jose to King City, via Hwy 101
KCK002 none 103.7 0 0.0 14.99 09:53 King City to San Luis Obispo
KCK003 none 101.5 0 0.0 14.99 09:40 San Luis Obispo to Santa Barbara
KCK004 KCK004 106.6 3493 32.8 14.35 10:37 San Jose to King City, via Hwy 25, Leap-Frog Style, (57.2 to 106.6 miles)
KCK005 KCK005 106.6 3408 32.0 14.39 10:35 King City to San Jose, via Hwy 25, Leaf-Frog Style, (58.7 to 96.4 miles)
KCK006 none 68.2 4450 65.2 12.73 07:39 King City to Coalinga, via The Backdoor
KCK007 none 58.6 3023 51.6 13.41 06:15 Coalinga to King City, via Hwy 198
KCK008 KCK008 39.6 1906 48.1 13.59 04:10 Bitterwater - Lonoak Rd Loop
KCK009 KCK009 58.7 1202 20.5 14.97 05:36 To Soledad Mission and Back
KCK010 KCK010 55.7 3528 63.3 12.83 06:12 To Pinnacles West and Back
KCK011 KCK011 71.3 1327 18.6 14.99 06:48 Mission Soledad / Gonzales Loop
KCK012 KCK012 90.0 4121 45.8 13.70 09:23 Mission Soledad / Gonzales Loop, with Pinnacles West
KCK013 KCK013 57.0 1941 34.1 14.29 05:42 Bitterwater / San Lucas Loop
KCK014 KCK014 58.5 1864 31.9 14.40 05:48 Mission San Antonio and Back
KCK015 KCK015 46.8 1385 29.6 14.51 04:36 Lonoak / San Lucas Loop
KCK016 KCK016 53.7 595 11.1 14.99 05:07 To Paso Robles, via Hwy 101
KCK017 KCK017 60.8 2655 43.7 13.81 06:17 To Paso Robles, via Interlake Rd
KCK018 KCK018 62.1 2112 34.0 14.29 06:12 Mission San Antonio Loop
KCK019 KCK019 71.5 2525 35.3 14.23 07:11 To Paso Robles, via Peach Tree Rd
KCK020 KCK020 99.0 3931 39.7 14.01 10:06 Mission San Antonio, Lake San Antonio
KCK021 KCK021 60.3 2777 46.1 13.69 06:18 King City to Hollister, One way via Bitterwater and Hwy 25
KCK022 none 72.5 3844 53.0 13.34 07:46 King City to Carmel - Carmel Valley Rd, Cachagua