Return to start locations

Rides Starting at Lexington School

View a Google Map

Driving Directions
Take Hwy 17 south from Los Gatos
exit at Bear Creek Rd overpass
Right on Bear Creek - go over freeway
Right on Old Santa Cruz Hwy
Right on Lexington School Rd
Park in school parking lot

NOTE - Currently closed for construction.
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
LXS001 LXS001 56.3 4491 79.8 12.00 06:42 OSCH, Eureka Canyon
LXS002 LXS002 34.2 4081 119.3 10.61 04:36 To Felton and Back, Redwood Estates, Mtn.Charlie
LXS003 LXS003 37.0 3185 86.1 11.69 04:31 OSCH, Soquel-San Jose
LXS004 LXS004 37.1 4817 129.8 10.40 05:06 OSCH, Wrights Station, Stetson, Mt.Bache
LXS005 LXS005 47.1 6328 134.4 10.31 06:32 OSCH, Alba, Bear Creek
LXS006 LXS006 67.5 8136 120.5 10.58 09:07 OSCH, Alba, Hwy 236, Bear Creek
LXS007 LXS007 67.6 6854 101.4 10.97 08:48 OSCH, Skyline, Rodeo Gulch, Granite Creek, Mtn.Charlie
LXS008 LXS008 67.7 8333 123.1 10.53 09:11 Black, Jamison Creek, China Grade, Hwy 236, Bear Creek
LXS009 LXS009 102.4 7452 72.8 12.35 11:51 OSCH, Skyline, down Alpine, Soquel-San Jose
LXS010 LXS010 104.3 7850 75.3 12.23 12:11 OSCH, Skyline, down Alpine, Swanton, Soquel-San Jose
LXS011 LXS011 109.9 7983 72.6 12.36 12:42 OSCH, Skyline, down Hwy 84, Swanton, Soquel-San Jose
LXS012 LXS012 42.9 3895 90.8 11.45 05:21 OSCH, Rodeo Gulch, Soquel-San Jose
LXS013 LXS013 45.1 4292 95.2 11.23 05:44 OSCH, Rodeo Gulch, Granite Creek, Mtn.Charlie
LXS014 none 69.7 8610 123.5 10.52 09:28 Redwood Estates, Skyline, Big Basin, Jamison Creek, Mtn.Charlie
LXS015 none 54.6 6066 111.1 10.77 07:15 Redwood Estates, Skyline, Big Basin, Bear Creek
LXS016 LXS016 48.4 4028 83.2 11.83 05:51 OSCH, Highland Way, Eureka Canyon
LXS017 LXS017 67.5 6182 91.6 11.41 08:27 OSCH, Hazel Dell, Mt.Madonna, Eureka Canyon
LXS018 LXS018 54.9 5419 98.7 11.06 07:05 OSCH, Loma Prieta, Eureka Canyon
LXS019 LXS019 28.1 3543 126.1 10.47 03:50 OSCH, Wrights Station, Mt.Bache/Loma Prieta
LXS020 LXS020 58.1 5984 103.0 10.93 07:36 OSCH, Wrights Station, Loma Prieta, Eureka Canyon
LXS021 none 45.0 0 0.0 14.99 04:17 Mountain Charlie Down
LXS022 LXS022 101.7 13880 136.5 10.26 14:10 Ten Billygoat Ride - OSCH, Wrights Station, Stetson/Skyland, Loma Prieta, Rodeo
LXS023 LXS023 65.3 7258 111.1 10.77 08:40 Seven Billygoat Ride - OSCH, Wrights Station, Stetson/Skyland, Loma Prieta, Rode
LXS024 LXS024 35.6 6616 185.8 9.28 05:29 Last Three Billygoat Ride - Montevina, Black, Soda Springs
LXS025 LXS025 74.3 6265 84.3 11.78 09:01 OSCH, Hazel Dell, Mt.Madonna, Eureka Canyon
LXS026 LXS026 32.1 3730 116.2 10.67 04:18 To Felton and Back, Redwood Estates, Zayante
LXS027 LXS027 54.2 5706 105.3 10.89 07:07 OSCH, Empire Grade, Zayante
LXS028 LXS028 57.6 5596 97.2 11.13 07:24 OSCH, Santa Cruz, Empire Grade, Zayante
LXS029 LXS029 54.5 5446 99.9 11.00 07:05 OSCH, Mt.Bache, Granite Creek, Mtn.Charlie
LXS030 LXS030 30.0 3746 124.9 10.50 04:05 To Boulder Creek and Back - Black, Bear Creek
LXS031 LXS031 82.4 8372 101.6 10.96 10:44 OSCH, Empire Grade, Hwy 236
LXS032 LXS032 77.7 9477 122.0 10.55 10:31 Black, Alba, Swanton, Bonny Doon, Zayante
LXS033 LXS033 61.3 5820 94.9 11.25 07:47 OSCH, down Zayante, Felton-Empire, Soquel-San Jose
LXS034 LXS034 65.4 6045 92.4 11.37 08:13 OSCH, Mtn.Charlie, Skyland/Stetson, Soquel-San Jose
LXS035 LXS035 61.3 6526 106.5 10.86 08:04 OSCH, Mtn.Charlie, Mt.Bache, Soquel-San Jose
LXS036 LXS036 59.0 7956 134.8 10.30 08:11 Black, Felton-Empire, Bonny Doon, Zayante
LXS037 LXS037 61.4 7283 118.6 10.62 08:16 Redwood Estates, Skyline, Alba, Bear Creek
LXS038 LXS038 55.2 6991 126.6 10.46 07:32 OSCH, Laurel, Stetson/Skyland, Loma Prieta, Highland, Soda Springs
LXS039 LXS039 67.1 8583 127.9 10.44 09:11 Black, Jamison Creek, Bonny Doon, Zayante
LXS040 LXS040 57.0 5998 105.2 10.89 07:29 Black, Felton-Empire, Soquel-San Jose
LXS041 LXS041 54.3 6638 122.2 10.55 07:21 Black, Loma Prieta, Granite Creek, Mtn.Charlie
LXS042 LXS042 61.5 6080 98.9 11.05 07:57 Black, Felton-Empire, Soquel-San Jose, Santa Cruz
LXS043 LXS043 49.5 5686 114.9 10.70 06:37 Black, Big Basin, Bear Creek
LXS044 LXS044 55.2 5855 106.1 10.87 07:15 Black, Hwy 236, Big Basin, Bear Creek
LXS045 LXS045 62.3 4534 72.8 12.35 07:12 To Manresa State Beach - OSCH, Eureka Canyon
LXS046 LXS046 73.3 9422 128.5 10.42 10:03 OSCH, Soquel-San Jose, Loma Prieta, Soda Springs, Montevina
LXS047 LXS047 65.3 4517 69.2 12.53 07:27 To Red White and Blue Beach - OSCH, Mtn.Charlie
LXS048 LXS048 83.4 10669 127.9 10.44 11:25 Black, Jamison Creek, China Grade, Hwy 236, Alba, Zayante
LXS049 LXS049 59.4 5824 98.0 11.09 07:39 Capitola - OSCH, Wrights Station, Stetson/Skyland, Rodeo Gulch, Granite Creek, M
LXS050 LXS050 7.6 687 90.4 11.47 00:57 Loop Around Lexington, from the School
LXS051 LXS051 18.3 3037 166.0 9.67 02:42 Loop Around Lexington, with Soda Springs
LXS052 LXS052 11.8 1284 108.8 10.82 01:33 Loop Around Lexington, with Aldercroft Heights
LXS053 LXS053 9.9 1850 186.9 9.26 01:32 To Montevina and Back, from Lexington School
LXS054 LXS054 11.6 1972 170.0 9.59 01:44 To Black Rd. and Back, from Lexington School
LXS055 LXS055 19.0 3652 192.2 9.15 02:58 Black and Montevina
LXS056 LXS056 16.8 2984 177.6 9.44 02:33 To Soda Springs and Back, from Lexington School
LXS057 LXS057 7.4 1094 147.8 10.04 01:03 To Aldercroft Heights and Back, from Lexington School
LXS058 LXS058 21.0 3791 180.5 9.38 03:12 Aldercroft Heights and Soda Springs
LXS059 LXS059 14.8 1782 120.4 10.59 02:00 Thru Aldercroft, Up Wrights Station, Down OSCH
LXS060 LXS060 15.3 1400 91.5 11.42 01:55 Up OSCH, To Summit Store and Back
LXS061 LXS061 18.2 1975 108.5 10.82 02:24 OSCH, Wrights Station
LXS062 LXS062 26.0 2870 110.4 10.79 03:27 OSCH, Wrights Station, Stetson/Skyland
LXS063 LXS063 23.2 2295 98.9 11.05 03:00 OSCH, Stetson/Skyland
LXS064 LXS064 25.1 3128 124.6 10.50 03:25 OSCH, Up Loma Prieta Ave, Down Mt.Bache
LXS065 LXS065 20.0 2617 130.9 10.38 02:45 Thru Aldercroft, Up Wrights Station, Down Thru Laurel
LXS066 LXS066 21.9 2680 122.4 10.55 02:58 OSCH, Mtn.Charlie, To Glenwood Town and Back
LXS067 LXS067 24.4 3100 127.0 10.45 03:20 OSCH, Skyline-South, Down Black
LXS068 LXS068 10.5 1610 153.3 9.93 01:31 Up Holy City/Redwood Estates, Down OSCH
LXS069 LXS069 60.2 6514 108.2 10.83 07:56 Redwood Estates, Skyline, Big Basin, Zayante
LXS070 none 60.1 6400 106.5 10.86 07:54 Train Tunnels - OSCH, Wrights Station, Granite Creek, Zayante
LXS071 LXS071 64.8 6825 105.3 10.89 08:30 Redwood Estates, Alba, Santa Cruz, Soquel-SJ
LXS072 LXS072 55.3 4706 85.1 11.74 06:44 To Red White & Blue Beach, OSCH, Mtn.Charlie
LXS073 none 73.1 6567 89.8 11.50 09:05 OSCH, Hazel Dell, Mt.Madonna, Eureka Canyon
LXS074 LXS074 53.9 4542 84.3 11.78 06:32 OSCH, Aptos to Corralitos, Eureka Canyon
LXS075 LXS075 57.6 6222 108.0 10.83 07:36 OSCH, Stetson/Skyland, Mt.Bache, Granite Creek, Mtn.Charlie
LXS076 LXS076 61.5 6773 110.1 10.79 08:09 OSCH, Stetson/Skyland, Mt.Bache, Rodeo Gulch, Granite Creek, Mtn.Charlie
LXS077 LXS077 56.4 6592 116.9 10.66 07:33 Black, Alba, Granite Creek, Mtn.Charlie
LXS078 LXS078 64.7 7657 118.3 10.63 08:42 Redwood Estates, Alba, Rodeo Gulch, Granite Creek, Mtn.Charlie
LXS079 LXS079 47.0 6665 141.8 10.16 06:37 Redwood Estates, Alba, Mtn. Charlie
LXS080 LXS080 30.9 5410 175.1 9.49 04:39 Aldercroft Heights, Soda Springs, Montevina
LXS081 LXS081 38.2 4524 118.4 10.63 05:08 Redwood Estates, Ben Lomond, Mtn. Charlie
LXS082 LXS082 57.6 7094 123.2 10.53 07:49 Black, Alba, Granite Creek, Mtn. Charlie
LXS083 LXS083 108.6 10122 93.2 11.33 13:42 Redwood Estates, Felton-Empire, Smith Grade, Swanton, Bonny Doon, Zayante
LXS084 LXS084 39.8 7213 181.2 9.37 06:04 Aldercroft Heights, Soda Springs, Black, Montebello
LXS085 LXS085 62.9 6695 106.4 10.87 08:16 OSCH, Rodeo Gulch, Granite Creek, Loch Lomond, Zayante
LXS086 LXS086 30.4 4046 133.1 10.33 04:12 Redwood Estates, Skyview Terrace, Wrights Station, Stetson/Skyland
LXS087 LXS087 21.4 4950 231.3 8.37 03:39 Montevina Repeats (x3)
LXS088 LXS088 36.6 4395 120.1 10.59 04:56 Black, Bean Creek, Mtn. Charlie
LXS089 LXS089 28.0 3729 133.2 10.33 03:52 OSCH, Wrights Station, Mt. Bache
LXS090 is the next route number. - Add this route now