Return to start locations

Rides Starting at Lexington Dam

View a Google Map

Driving Directions
Take Hwy 17 south from Los Gatos
exit at Bear Creek Rd overpass
cross over the freeway
Left to get back on Hwy 17 north
Right on Alma Bridge Rd
Parking is available on the dam or near the lot for free. Parking FEE is $6.00 if parking in the lot.
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
LXD001 LXD001 7.6 687 90.4 11.47 00:57 Lexington Reservoir Loop
LXD002 LXD002 11.8 1284 108.8 10.82 01:33 Lexington Dam, Aldercroft Heights
LXD003 LXD003 18.3 3037 166.0 9.67 02:42 Lexington Dam, Soda Springs
LXD004 LXD004 19.2 1972 102.7 10.94 02:30 Lexington Dam, Wrights Station
LXD005 LXD005 26.5 4747 179.1 9.41 04:01 Soda Springs, Montevina
LXD006 LXD006 29.9 4322 144.5 10.10 04:14 Soda Springs, Wrights Station
LXD007 LXD007 38.1 6032 158.3 9.83 05:32 Soda Springs, Wrights Station, Montevina
LXD008 LXD008 40.6 6060 149.3 10.01 05:48 Soda Springs, Wrights Station, Loma Prieta
LXD009 LXD009 48.8 7770 159.2 9.81 07:06 Soda Springs, Wrights Station, Loma Prieta, Montevina
LXD010 LXD010 35.7 6549 183.4 9.33 05:28 Soda Springs, Black, Montevina
LXD011 LXD011 38.2 4814 126.0 10.47 05:13 Wrights Station, Stetson/Skyland, Mt.Bache
LXD012 LXD012 51.3 5019 97.8 11.10 06:36 OSCH, Laurel, Rodeo Gulch, Granite Creek, Mtn.Charlie
LXD013 LXD013 44.6 7094 159.1 9.81 06:30 Soda Springs, Redwood Estates, Wrights Station, Montevina
LXD014 LXD014 86.6 7561 87.3 11.63 10:38 OSCH, Swanton, Bonny Doon, Bear Creek
LXD015 LXD015 60.9 6417 105.4 10.89 07:59 OSCH, Empire Grade, Mtn.Charlie
LXD016 LXD016 68.9 8460 122.8 10.54 09:20 OSCH, Felton-Empire, Bonny Doon, Zayante
LXD017 LXD017 68.3 6374 93.3 11.33 08:37 OSCH, Felton-Empire, Soquel-San Jose
LXD018 LXD018 62.2 5840 93.9 11.30 07:52 OSCH, Mt.Bache, Granite Creek, Mtn.Charlie
LXD019 LXD019 28.2 4869 172.7 9.54 04:13 Soda Springs, Black
LXD020 LXD020 46.7 9017 193.1 9.13 07:18 Soda Springs, Black, Montevina, Bohlman
LXD021 LXD021 49.7 7722 155.4 9.89 07:11 Soda Springs, Wrights Station, Loma Prieta, Black
LXD022 LXD022 57.2 9402 164.4 9.71 08:25 Soda Springs, Wrights Station, Loma Prieta, Black, Montevina
LXD023 LXD023 68.2 11870 174.0 9.51 10:15 Soda Springs, Wrights Station, Loma Prieta, Black, Montevina, Bohlman
LXD024 LXD024 65.9 7264 110.2 10.79 08:44 Redwood Estates, Alba, Soquel-SJ
LXD025 LXD025 67.6 4911 72.6 12.36 07:49 Manresa Beach, OSCH, Eureka Canyon
LXD026 LXD026 37.7 6806 180.5 9.38 05:45 Soda Springs, Aldercroft Heights, Black, Montevina
LXD027 LXD027 78.5 6944 88.5 11.57 09:42 OSCH, Aptos to Corralitos, Hazel Dell, Mt.Madonna, Eureka Canyon
LXD028 LXD028 42.8 5287 123.5 10.52 05:49 OSCH, Skyview, Wrights, Stetson, Mt. Bache
LXD029 LXD029 61.5 5107 83.0 11.84 07:25 One Lunch in Corralitos - OSCH, Larkin Valley/White, Eureka Canyon
LXD030 is the next route number. - Add this route now