Return to start locations

Rides Starting at Capital & Quimby, Eastridge

View a Google Map

Driving Directions
Take Hwy 101
exit at Tully Rd
go East on Tully
Right on Quimby Rd
Left into Eastridge near Circuit City
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
CQE001 CQE001 59.3 7590 128.0 10.43 08:07 Mt.Hamilton - Lower, Upper, Back, Quimby-East
CQE002 none 22.7 1932 85.1 11.74 02:46 Clayton, Alum Rock Park, Mt.Pleasant
CQE003 CQE003 74.4 9396 126.3 10.47 10:09 To The Junction - Quimby, Mt.Hamilton - Upper, Back, Quimby-East
CQE004 CQE004 36.6 5578 152.4 9.95 05:15 Quimby, Mt.Hamilton Upper, Quimby-East
CQE005 CQE005 61.6 5918 96.1 11.19 07:52 San Jose to Patterson - Quimby, Mt.Hamilton Upper
CQE006 none 152.0 5220 34.3 14.28 15:12 One Day One Way Ride to Columbia, via Niles Canyon and Corral Hollow
CQE007 none 160.1 8430 52.7 13.36 17:07 Two Day Ride to Columbia, Over Mt. Hamilton to Patterson
CQE008 CQE008 67.3 5644 83.9 11.80 08:09 San Jose to Patterson - Mt.Hamilton Lower and Upper
CQE009 CQE009 78.0 5082 65.2 12.73 08:45 To Pleasanton and Back - Clayton, Sierra, Calaveras
CQE010 CQE010 79.7 9122 114.5 10.70 10:38 To The Junction - Mt.Hamilton - Lower, Upper, Back, Quimby-East
CQE011 CQE011 65.8 9247 140.5 10.18 09:14 Mt.Hamilton - Lower, Upper, Back, Kincaid, Quimby-East
CQE012 is the next route number. - Add this route now