Return to start locations

Rides Starting at Woodside and Whiskey Hill

View a Google Map

Driving Directions
Take Hwy 280 north
exit at Woodside Rd
Left on Woodside Rd
Left on Whiskey Hill Rd
Right into small lot behind Pioneer Hotel.
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
WSW001 WSW001 57.2 5489 96.0 11.19 07:18 Old La Honda, Higgins-Purisima, Lobitos Creek, Tunitas Creek
WSW002 WSW002 65.7 5510 83.9 11.80 07:57 Old La Honda, Pescadero, Tunitas Creek
WSW003 WSW003 37.8 4054 107.2 10.85 04:59 Old La Honda, Tunitas Creek
WSW004 WSW004 40.2 4524 112.5 10.74 05:21 Old La Honda, Lobitos Creek, Tunitas Creek
WSW005 WSW005 18.8 2865 152.4 9.95 02:42 Up Old La Honda, Down Kings Mtn.
WSW006 WSW006 18.8 2865 152.4 9.95 02:42 Up Kings Mtn., Down Old La Honda
WSW007 WSW007 30.1 3437 114.2 10.71 04:01 Up Old La Honda, Down Hwy 92
WSW008 WSW008 46.3 6553 141.5 10.16 06:31 Old La Honda, Portola Park, Alpine, down Kings Mtn.
WSW009 WSW009 23.1 2285 98.9 11.05 02:59 Up Kings Mtn., down Hwy 92
WSW010 WSW010 44.2 5094 115.2 10.69 05:54 Kings Mtn., Half Moon Bay, Higgins-Purisima, Lobitos Creek, Tunitas Creek
WSW011 WSW011 57.8 4297 74.3 12.28 06:43 Pacifica, Half Moon Bay, Tunitas Creek
WSW012 WSW012 50.2 5038 100.4 10.99 06:32 Kings Mtn., Higgins-Purisima, Lobitos Creek, Tunitas Creek
WSW013 WSW013 39.8 2331 58.6 13.06 04:21 Woodside to Sausalito, One Way
WSW014 WSW014 52.2 5990 114.8 10.70 06:58 Alpine-East, Los Trancos, Kings Mtn, Star Hill
WSW015 WSW015 41.8 3935 94.1 11.29 05:17 Crestview, Santa Inez/Hayne, Hillcrest/Murchison
WSW016 WSW016 63.1 6305 99.9 11.00 08:12 Kings Mtn, Higgins-Purisima, Lobitos Creek, Tunitas Creek
WSW017 WSW017 71.6 6621 92.5 11.37 09:00 Old La Honda, Pescadero, Stage, Higgins-Purisima, Half Moon Bay, Tunitas Creek
WSW018 WSW018 81.0 5157 63.7 12.81 09:02 Woodside to Sausalito and Back
WSW019 WSW019 35.1 3805 108.4 10.83 04:38 Kings Mtn, Star Hill, Down Hwy 92
WSW020 WSW020 28.1 3669 130.6 10.38 03:52 Kings Mtn, Star Hill, Down Hwy 84
WSW021 WSW021 51.0 5604 109.9 10.80 06:45 Old La Honda, Pescadero, Stage, Tunitas Creek
WSW022 WSW022 68.0 6043 88.9 11.55 08:25 Old La Honda, Pescadero, Cloverdale Loop, Stage, Tunitas Creek
WSW023 WSW023 60.7 6103 100.5 10.98 07:54 Kings Mtn, Stage, Pescadero, Old La Honda
WSW024 WSW024 50.6 5559 109.9 10.80 06:42 Kings Mountain, Stage, Pescadero, Old La Honda West
WSW025 WSW025 38.0 4067 107.0 10.85 05:00 Kings Mtn, Old La Honda West
WSW026 WSW026 51.5 4948 96.1 11.19 06:34 Edgewood, Crestview, Tartan Trail, Sneath-Sweeney Ridge, Polhemus
WSW027 WSW027 65.9 6048 91.8 11.40 08:15 OLH, Pescadero, Cloverdale Loop, Stage, Tunitas Creek
WSW028 WSW028 63.9 4120 64.5 12.77 07:09 Woodside to Golden Gate Park and Back
WSW029 WSW029 60.8 6593 108.4 10.83 08:01 Jefferson, Crestview, Melendy, Hastings/Club, Tartan Trail, Sweeney Ridge, Polhu
WSW030 WSW030 55.0 6625 120.5 10.58 07:26 Summit Springs, Old La Honda East, Bear Gulch West, Skyline South 3, Star Hill,
WSW031 WSW031 63.7 8210 128.9 10.42 08:44 Summit Springs,OLHE,Bear Gulch,Star Hill, Native Sons,SS3,SN5,Kings Mtn