Return to start locations

Rides Starting at Morgan Hill Bike Therapy

View a Google Map

Driving Directions
Take Hwy 101 south
exit Cochrane Rd
Right on Cochrane
Left on Butterfield
Right on Main Ave.
Left on Depot St.
Parking lot on the right,
across from Bike Therapy.
17540 Depot St.
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
MHP001 MHP001 69.1 5333 77.2 12.13 08:08 Llagas/Willow Springs, Henry Coe, Croy
MHP002 MHP002 15.4 709 46.0 13.69 01:36 Llagas/Willow Springs Loop
MHP003 MHP003 42.5 4166 98.0 11.09 05:28 Llagas/Willow Springs, Henry Coe
MHP004 MHP004 27.2 3462 127.3 10.45 03:43 To Henry Coe and Back
MHP005 MHP005 26.1 1331 51.0 13.44 02:46 Llagas/Willow Springs, Croy
MHP006 none 45.4 1596 35.2 14.23 04:33 To Canada and Back
MHP007 none 36.0 805 22.4 14.87 03:28 Tierra Bella 60K Route
MHP008 none 73.9 2808 38.0 14.09 07:30 Hecker Pass, Carr/Anzar, Dunneville
MHP009 MHP009 10.2 569 55.8 13.20 01:06 Llagas/Willow Springs
MHP010 MHP010 12.6 1114 88.4 11.57 01:33 Llagas/Willow Springs, Rolling Hills
MHP011 none 21.1 494 23.4 14.82 02:02 To Gilroy Nob Hill and Back
MHP012 MHP012 24.3 654 26.9 14.65 02:22 Day Rd Loop
MHP013 none 27.3 758 27.8 14.60 02:40 To Gavilan College and Back
MHP014 MHP014 28.0 822 29.4 14.52 02:45 Burchell Rd Loop
MHP015 MHP015 37.0 1712 46.3 13.68 03:52 Llagas/Willow Springs, Croy, Uvas
MHP016 none 40.0 0 0.0 14.99 03:49 South County Rites of Spring, from Uvas Reservoir
MHP017 none 16.6 955 57.5 13.12 01:48 Up Croy and Back, from Uvas Reservoir
MHP018 MHP018 55.7 4810 86.4 11.67 06:49 Henry Coe, Llagas/WS, Croy - from Peggy's House
MHP019 MHP019 69.8 4774 68.4 12.57 07:56 Henry Coe and Canada, from Morgan Hill
MHP020 MHP020 85.6 6130 71.6 12.41 09:51 Hwy 101, Fremont Peak, Carr/Anzar, Mt.Madonna
MHP021 MHP021 52.9 5060 95.7 11.21 06:44 Mt.Madonna, Summit Rd., Loma Prieta
MHP022 MHP022 58.3 4806 82.4 11.87 07:01 Henry Coe, Croy, from Peggy's House
MHP023 MHP023 55.2 4613 83.6 11.81 06:41 Henry Coe, Croy, from Peggy's House
MHP024 MHP024 39.3 3851 98.0 11.09 05:04 Henry Coe, Oak Glen Loop, from Peggy's House
MHP025 none 29.0 3454 119.1 10.61 03:54 Henry Coe, from Coyote River Park
MHP026 MHP026 46.4 2299 49.5 13.52 04:54 Bridle Path, Canada loop, Jamison Rd
MHP027 is the next route number. - Add this route now